Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|---|
| 455 days | 6.90% |
Add Your Heading Text Here
Enter your title
Enter your description
$
39
99
Monthly -
List Item #1
-
List Item #2
-
List Item #3
Click Here
This is text element
Popular
| Sr No. | Detail of Services | Applicable Charges (For Customers) | Applicable Charges {For Bank Staff (Including Retired)} |
|---|---|---|---|
| 1 | ATM Charges | Annual ATM card charges ->1st year free ->2nd year – Rs.100/- | Same Charges |
| 2 | ATM Financial Txn | ATM Aquirer (Financial Txn) charges, after 5 transactions – Rs.21/- per transaction | Same Charges |
| 3 | ATM Non-Financial Txn | ATM Aquirer (Non Financial Txn) charges, after 5 transactions – Rs.7/- per transaction | Same Charges |
| 4 | New ATM card issue charges | 1st ATM card is free | Same Charges |
| 5 | For reissue of ATM card – Rs.200/- | Same Charges | |
| 6 | SMS Charges | Rs. 15/- per Quarter | Same Charges |
| 7 | RTGS/NEFT charges | No charges | No charges |
