Loan Interest Rates
Â
| Loan Type | Detail | Rate of Interest |
|---|---|---|
| Agricultural Loans | Short Term Crop Loan | 5% from socs. & 7% from farmer by socs. |
| Medium Term Agriculture Loan | 13.50% | |
| Revolving Cash Credit | 11.90% | |
| Credit for setting up of Agricultural Service Center | 10.50% | |
| Dairy Loan | Commercial Dairy Loan | 10.25% |
| Mini Dairy Loan | 10.25% | |
| Education Loan | 10.00% | |
| Employee Loans | Personal Loan | 12.50% |
| Consumer Durable Loan | 12.50% | |
| Overdraft facility | 12.00% | |
| Home Loans | Rural Housing Loan | 9.50% |
| Urban Housing Loan | 9.50% | |
| Loan against Property | 16.00% | |
| Loan against rental income | 14.00% | |
| Mai Bhago Istri Shakti Scheme | ||
| Non Farm Sector Loans | Enterpreneur Development Loan Scheme | 12.50% |
| Cash Credit Facility to Traders | 16.00% | |
| Vehicle Loans | Vehicle for business and personal use | 11.00% |
| Two Wheeler Loan to Farmers | 11.00% | |
| Green energy loan | 12% |
Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|---|
| 455 days | 6.90% |
