Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 16-06-2025
| Interest Rates on Deposits w.e.f | Date |
|---|---|
| INTEREST RATES ON DEPOSITS W.E.F. | 16-06-2025 |
| S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
|---|---|---|---|---|
| 1 | Savink Bank Account | 2.15% | ||
| 2 | Saving Bank -No Frill Account |
| A | B |
|---|---|
| INTEREST RATES ON TERM DEPOSIT W.E.F. | 16-06-2025 |
| S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
|---|---|---|---|
| 1 | 7 Days to 14 Days | 3.40% | 3.40% |
| 2 | 15 Days to 30 Days | 3.40% | 3.40% |
| 3 | 31 to 45 Days | 3.40% | 3.40% |
| 4 | 46 to 60 Days | 3.50% | 3.50% |
| 5 | 61 to 90 Days | 3.75% | 3.75% |
| 6 | 91 to 179 Days | 4.50% | 4.50% |
| 7 | 180 to upto 270 days | 5.00% | 5.00% |
| 8 | 271 to upto 364 days | 5.50% | 5.50% |
| 9 | 1 Year | 6.80% | 6.80% |
| 10 | Above 1 yr to upto 2 Yr | 6.80% | 6.80% |
| 11 | Above 2 Yr to upto 3Yr | 6.25% | 6.25% |
| 12 | Above 3 Yr to upto 5 Yr | 6.30% | 6.30% |
| 13 | 5 Years and above | 6.50% | 6.50% |
| 14 | 455 days | 6.90% | 6.90% |
| * Interest may not be allowed on premature withdrawl of deposits which fall under the slab of 7 to 45 days. | |||
| a) Interest of 0.50% above these rates to the senior citizens will be admissible on single fixed deposit of Rs. 20000/- or above with the maturity period of minimum 1 Year and above. |
Fixed Deposit (For Individual)
Â
| Period | ROI |
|---|---|
| 455 days | 6.90% |
